Asia Continent
Asia Continent
- Area of Asia – 4 Crores 45 lakh 69 thousand sq. Km. Or 1 Crores 82 lakh 12 thousand square miles.
- Asia is separated from the continent by Africa – The Red Sea and Suez Canal
- Asia separates Africa from Saudi Arabia, Africa – the Red Sea
- Number of independent countries and UN member states in Asia – 50.
- The last independent country in Asia – Timor-leste (2002)
- Asia’s population is 4.561 billion or 4,560,667,108 (2018)
- Asia’s largest country by area and population – China.
- Asia’s smallest country in size and population – Maldives.
- Kazakhstan is the largest Muslim country in Asia and the world.
- Indonesia is the largest Muslim country in Asia and the world.
- Maldives is the smallest Muslim country in Asia and the world in size and population
- The largest island in Asia – Borneo (Kalimastan), Indonesia
Read more:- ঢাকা এলিভেটেড এক্সপ্রেসওয়ে
Asia Continent Asia Continent

| 01 | Afghanistan | 26 | Mongolia |
| 02 | Armenia | 27 | Myanmar |
| 03 | Azerbaijan | 28 | Nepal |
| 04 | Bahrain | 29 | North Korea |
| 05 | Bangladesh | 30 | Oman |
| 06 | Bhutan | 31 | Pakistan |
| 07 | Brunei | 32 | Palestine |
| 08 | Cambodia | 33 | Philippines |
| 09 | China | 34 | Qatar |
| 10 | Cyprus | 35 | Russia |
| 11 | Georgia | 36 | Saudi Arabia |
| 12 | India | 37 | Singapore |
| 13 | Indonesia | 38 | South Korea |
| 14 | Iran | 39 | Sri Lanka |
| 15 | Iraq | 40 | Syria |
| 16 | Israel | 41 | Taiwan |
| 17 | Japan | 42 | Tajikistan |
| 18 | Jordan | 43 | Thailand |
| 19 | Kazakhstan | 44 | Timor-Leste |
| 20 | Kuwait | 45 | Turkey |
| 21 | Kyrgyzstan | 46 | Turkmenistan |
| 22 | Laos | 47 | United Arab Emirates |
| 23 | Lebanon | 48 | Uzbekistan |
| 24 | Malaysia | 49 | Vietnam |
| 25 | Maldives | 50 | Yemen |


